Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
android_branding_elements [2014/11/18 17:44]
ybarajas
android_branding_elements [2014/12/11 18:49] (current)
ybarajas
Line 1: Line 1:
 +====== Android Branding Elements ======
 +
 +
 +The complete list of client branding options includes the items shown in the table. ​ If no element is selected, the default is used. Default images are illustrated in the Portal.
 +
 +
 +Each column in the following tables indicates the file type or requirement. If the requirement is an image file, the file dimension is given in pixels. When creating a brand, only the Brand Name and Software Version is required. All other elements are optional.
 +
 +
 +An interactive Image Map labels each of these elements, showing a live preview of your brand as you create it.
 +
 +
 +==== Android ====
 +
 +
 +^**Client Elements** ​ ^**Version 2.0**  ^**Version 2.1.x** ​ ^**Version 2.2.x-2.10.x** ​ ^**Version 3.0.x and later**^
 +|**Brand Name** ​ |  |  |  | |
 +|Brand Name |Alphanumeric string, max 35 characters. Required. |Alphanumeric string, max 35 characters. Required. |Alphanumeric string, max 35 characters. Required. | Alphanumeric string, max 35 characters. Required.|
 +|Class |Select from dropdown |Select from dropdown |Select from dropdown | Select from dropdown |
 +|Software Version |2.0 |2.1.x |2.2.0 | 3.0.0 |
 +|Package Name |N/A |N/A |Select from dropdown | Select from dropdown |
 +|**Image/​Icon** ​ |  |  |  |
 +|Logo |N/A |N/A |Custom Package Name, 75px (w) x 75px (h), PNG format , max file size 11 KB | Custom Package Name, 75px (w) x 75px (h), PNG format , max file size 11 KB |
 +|Splashscreen |N/A |N/A |Custom Package Name, 480px(w) x 800px, PNG format, max file size 100 KB | Custom Package Name, 480px(w) x 800px, PNG format, max file size 100 KB|
 +|Background |N/A |N/A |Custom Package Name, 720px(w) x 1280px, PNG format, max file size 1 MB | Custom Package Name, 720px(w) x 1280px, PNG format, max file size 1 MB|
 +|OpenAccess Icon |72px (w) x 72px (h) , PNG format, file size max 150 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB | 20px (w) x 20px (h) , PNG format, file size max 11 KB |
 +|iPass Icon |72px (w) x 72px (h) , PNG format, file size max 150 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB | 20px (w) x 20px (h) , PNG format, file size max 11 KB |
 +|Custom Wi-Fi |72px (w) x 72px (h) , PNG format, file size max 150 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB |20px (w) x 20px (h) , PNG format, file size max 11 KB | 20px (w) x 20px (h) , PNG format, file size max 11 KB |
 +|**Text** ​ |  |  |  | |
 +|Application Name |N/A |N/A |Custom Package Name, Alphanumeric string, max 20-25((Because there is limited space for the Application Name in the client’s User Interface, there is a limit of 20-25 characters depending on the language and the characters used (this limit is not imposed by the Open Mobile Portal). You should use the interactive Image Map to ensure that your Application Name fits.)) characters | Custom Package Name, Alphanumeric string, no character limit. (In most cases, once characters reach 23 characters, ellipsis will be displayed.)|
 +|Network Alert Message |N/A |N/A |Custom Package Name, Alphanumeric string, max 80 characters | Custom Package Name, Alphanumeric string, max 80 characters|
 +|**Installer** ​ |  |  |  | |
 +|Launcher Icon |N/A |N/A |Custom Package Name, 72px (w) x 72px (h) in PNG format, max file size11 KB | Custom Package Name, 72px (w) x 72px (h) in PNG format, max file size11 KB |
 +|Notification Icon |N/A |N/A |Custom Package Name, 24px (w) x 24px (h) in PNG format, max file size11 KB | Custom Package Name, 24px (w) x 24px (h) in PNG format, max file size11 KB |
 +
 +
 +<note tip>​**Image File Types:** Open Mobile requires two image file types in branding: .PNG (Portable Network Graphics format) and .ICO (Icon format) files. PNG files are used for many branding elements because, unlike other image formats, they are highly scalable, universal across platforms, and low-loss. ICO files are required by Windows for correct display on the Windows taskbar. Note that ICO files, in particular compressed ICO files, may not display consistently on all Windows platforms. Both of PNG and ICO file types are easily created in many image editor applications.</​note>​
 +
 +
 +Go to: **[[:​configuration_tab|Configuration Tab]] > [[:​manage_brands|Manage Brands]] > [[:​create_a_client_brand|Create a Client Brand]]** ​
 +
 +
 +{{tag>​android_branding}}
 +
 +
 +
 +
 +\\
  
 

©2015 iPass Inc. All rights reserved. Terms of Use