The Call Detail Record (or CDR) is a summary of your company's transactions for a given month.
To download a CDR
Monthly and Daily CDRs contain the following fields.
Field | Definition |
---|---|
Transaction ID | This field contains a unique identifier for each transaction. It is a character field of up to 32 ASCII characters. It may be used for matching transaction records with other reports, and for identifying transactions when investigating problems. |
Billing Code | This field is used internally by iPass. It is a character field of up to 32 ASCII characters. |
User ID | This is the user login ID. The length of this field can be up to 256 ASCII characters. |
Authentication Domain | This is the authentication domain specified by the user when connecting. It is normally identical to the corporate authentication domain, but may be different if an over-qualified domain name is used (e.g., mail.sales.corp.com instead of corp.com). The length of this field can be up to 128 ASCII characters. |
Description | This field typically contains a description of the location at which the service was provided. This is a character field of up to 80 ASCII characters. The format is the ISO country code, city and venue name, special usage, and state. This field allows you to include a location description on your own statements. Special usage refers to keywords which indicate other relevant usage parameters, such as the use of toll free numbers (appears as 'Tollfree-ZZ', where ZZ is the two letter ISO country code), or high speed broadband access (appears as BrdBnd). |
GMT Time | This timestamp is in Greenwich Mean Time (GMT) and records when the transaction was completed (i.e., transaction stop time). It is the time used by iPass for internal processing purposes such as determining which month a transaction occurred in. This is a fixed length character string with format “DD-MON-YYYY hh24:mm:ss”. Note that 4 digit year codes are used. |
Local Time | This field contains the local time of the connection at the provider. It is a fixed length character string with format “DD-MON-YYYY hh24:mm:ss”. The value is the result of iPass applying a stored offset for the location to the GMT Time. All billing occurs of the GMT Time, Local Time is for informational purposes only. |
Length of Session | A numeric field indicating the number of seconds that the user was connected. |
Billing Rate | This numeric field provides the contracted rate for use of the access point. |
Net Billing Amount | This numeric field contains the total cost for the transaction (before any applicable discount is applied). |
Access Type | This field describes the type of technology used to access the network, and is a character field of up to 32 characters. The current values for this field are DIAL, ENET and WIFI. New values may be added in the future. |
Service Type | This field details how the call was rated, and is a character field of up to 32 ASCII characters. For details on the current values that may appear in this field, please click here. |
Monthly Sevice CDRs contain the following fields.
Field | Definition |
---|---|
Transaction ID | This field contains a unique identifier for each transaction. It is a character field of up to 32 ASCII characters. It may be used for matching transaction records with other reports, and for identifying transactions when investigating problems. |
User ID | This is the user login ID. The length of this field can be up to 256 ASCII characters. |
Date/Time | This field contains the time of the connection. It is a fixed length character string with format “DD-MON-YYYY hh24:mm”. |
Minutes | Minutes:Seconds that the user was connected. Note: You have to open the file using a text editor to view this field correctly (Excel will format this field incorrectly). |
Rate | This field provides the contracted rate for use of the access point, if available. |
Cost | This field contains the total cost for the transaction (before any applicable discount is applied). |
Call ID | This field includes the account session ID associated with a specific connection. |
A CDR API is available for creating billing scripts. This feature will replace the iPass Fetch script, and like that script, it is not officially supported. For more information, please see Call Detail Record (CDR) API
For information on downloading child account IDs, please click here.
Go to: Portal Guide > Account Tab > Invoices and Payments